UEFA Champions League | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders |
Standings |
Group A | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Manchester United | 6 | 5 | 0 | 1 | 12 | 3 | 9 | 3-0-0 | 2-0-1 | 15 |
FC Basel | 6 | 4 | 0 | 2 | 11 | 5 | 6 | 2-0-1 | 2-0-1 | 12 |
CSKA Moscow | 6 | 3 | 0 | 3 | 8 | 10 | -2 | 1-0-2 | 2-0-1 | 9 |
Benfica | 6 | 0 | 0 | 6 | 1 | 14 | -13 | 0-0-3 | 0-0-3 | 0 |
Group B | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Paris SG | 6 | 5 | 0 | 1 | 25 | 4 | 21 | 3-0-0 | 2-0-1 | 15 |
Bayern Munich | 6 | 5 | 0 | 1 | 13 | 6 | 7 | 3-0-0 | 2-0-1 | 15 |
Celtic | 6 | 1 | 0 | 5 | 5 | 18 | -13 | 0-0-3 | 1-0-2 | 3 |
Anderlecht | 6 | 1 | 0 | 5 | 2 | 17 | -15 | 0-0-3 | 1-0-2 | 3 |
Group C | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Roma | 6 | 3 | 2 | 1 | 9 | 6 | 3 | 2-1-0 | 1-1-1 | 11 |
Chelsea | 6 | 3 | 2 | 1 | 16 | 8 | 8 | 1-2-0 | 2-0-1 | 11 |
Atlético Madrid | 6 | 1 | 4 | 1 | 5 | 4 | 1 | 1-1-1 | 0-3-0 | 7 |
FK Qarabag | 6 | 0 | 2 | 4 | 2 | 14 | -12 | 0-1-2 | 0-1-2 | 2 |
Group D | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Barcelona | 6 | 4 | 2 | 0 | 9 | 1 | 8 | 3-0-0 | 1-2-0 | 14 |
Juventus | 6 | 3 | 2 | 1 | 7 | 5 | 2 | 2-1-0 | 1-1-1 | 11 |
Sporting CP | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 1-1-1 | 1-0-2 | 7 |
Olympiacos | 6 | 0 | 1 | 5 | 4 | 13 | -9 | 0-1-2 | 0-0-3 | 1 |
Group E | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Liverpool | 6 | 3 | 3 | 0 | 23 | 6 | 17 | 2-1-0 | 1-2-0 | 12 |
Sevilla | 6 | 2 | 3 | 1 | 12 | 12 | 0 | 2-1-0 | 0-2-1 | 9 |
Spartak Moscow | 6 | 1 | 3 | 2 | 9 | 13 | -4 | 1-2-0 | 0-1-2 | 6 |
NK Maribor | 6 | 0 | 3 | 3 | 3 | 16 | -13 | 0-2-1 | 0-1-2 | 3 |
Group F | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Manchester City | 6 | 5 | 0 | 1 | 14 | 5 | 9 | 3-0-0 | 2-0-1 | 15 |
Shakhtar Donetsk | 6 | 4 | 0 | 2 | 9 | 9 | 0 | 3-0-0 | 1-0-2 | 12 |
Napoli | 6 | 2 | 0 | 4 | 11 | 11 | 0 | 2-0-1 | 0-0-3 | 6 |
Feyenoord | 6 | 1 | 0 | 5 | 5 | 14 | -9 | 1-0-2 | 0-0-3 | 3 |
Group G | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Besiktas | 6 | 4 | 2 | 0 | 11 | 5 | 6 | 1-2-0 | 3-0-0 | 14 |
FC Porto | 6 | 3 | 1 | 2 | 15 | 10 | 5 | 2-0-1 | 1-1-1 | 10 |
RB Leipzig | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 1-1-1 | 1-0-2 | 7 |
Monaco | 6 | 0 | 2 | 4 | 6 | 16 | -10 | 0-0-3 | 0-2-1 | 2 |
Group H | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Tottenham Hotspur | 6 | 5 | 1 | 0 | 15 | 4 | 11 | 3-0-0 | 2-1-0 | 16 |
Real Madrid | 6 | 4 | 1 | 1 | 17 | 7 | 10 | 2-1-0 | 2-0-1 | 13 |
Borussia Dortmund | 6 | 0 | 2 | 4 | 7 | 13 | -6 | 0-1-2 | 0-1-2 | 2 |
APOEL | 6 | 0 | 2 | 4 | 2 | 17 | -15 | 0-1-2 | 0-1-2 | 2 |
Page Legend | |
GP | Games Played |
W | Wins |
D | Draws |
L | Losses |
PTS | Points |
GF | Goals For |
GA | Goals Against |
GD | Goal Differential |